Tuition Assistance Program
Leading Edge is committed to making our programs accessible to all families. Our tuition assistance program is available to families who have a demonstrated need but who cannot obtain state child care subsidies. Please note: we offer it for full-time attendance only.
Full-time Pricing (per day/student) 2025-2026
| Household Income | Before School | After School |
|---|---|---|
| $0-10,999 | $1.28 | $2.30 |
| $11,000-15,999 | $2.29 | $3.34 |
| $16,000-19,999 | $3.25 | $4.46 |
| $20,000-24,999 | $4.33 | $5.54 |
| $25,000-29,999 | $5.34 | $7.62 |
| $30,000-39,999 | $6.48 | $9.70 |
| $40,000-49,999 | $7.50 | $11.79 |
| $50,000-64,999 | $8.58 | $15.50 |
To verify your income, we will ask you to provide the following information.
If you filed federal taxes for last year:
- Copy of last year’s tax return including your 1040
You can send these documents to:

If you didn’t file taxes last year or if you have any questions, please reach out to Family Services at:
1-800-341-5791 or at:
